Product
Specification

PRODUCT SPECIFICATION

(coming soon)

Product Spread Contract Size margin requirement recreation
(micro per 0.01 lot)
Uber 3 1 $5
Philip Morris International Inc 3 1 $5
Oracle 4 1 $5
Motorola Solutions Inc 18 1 $5
Moderna Inc. 15 1 $5
Southwest Airlines Co 3 1 $5
HP Inc 3 1 $5
Goldman Sachs. Group Inc. 26 1 $5
Ferrari 12 1 $5
Fedex 11 1 $5
Exxon Mobil Corporation 1 1 $5
Dell Technologies Inc. 9 1 $5
Dropbox Inc. 3 1 $5
Delta Air Lines Inc. 3 1 $5
Coinbase 9 1 $5
Berkshire Hathway CI B 9 1 $5
BlackRock Inc. 45 1 $5
Baidu Inc. 6 1 $5
Adobe Systems Inc. 33 1 $5
American Airlines Group Inc. 4 1 $5
Zoom Video Communications, Inc 25 1 $5
Wal-Mart Stores Inc 13 1 $5
Visa INC 35 1 $5
Tesla.inc 53 1 $5
Starbucks Corporation 11 1 $5
Paypal 10 1 $5
Pepsico Inc 10 1 $5
NVIDIA Corp 16 1 $5
Nike Inc. 11 1 $5
Netflix Inc. 42 1 $5
3M Co 16 1 $5
Facebook 16 1 $5
Mcdonalds 21 1 $5
Mastercard Cl A 60 1 $5
Coca-Cola Co 8 1 $5
JPMorgan Chase & Co. 10 1 $5
Johnson&Johnson 11 1 $5
Intel Corporation 7 1 $5
International Business Machines Corporation 9 1 $5
Alphabet 88 1 $5
eBay Inc. 10 1 $5
The Walt Disney Company 13 1 $5
Chevron 14 1 $5
Citigroup Inc. 9 1 $5
Bank of America 9 1 $5
The Boeing Company 26 1 $5
American Express 30 1 $5
Apple Inc. 10 1 $5
Amazon.com. Inc 16 1 $5
Alibaba Group Holding Ltd. 12 1 $5
Microsoft Corporation 15 1 $5

TRADING BENEFITS WITH ORBI TRADE

  • benefits
    Trading Community
  • benefits
    Withdrawal in minutes
  • benefits
    Get Reward Points
    with Attractive Prizes
  • benefits
    Real Time Trading Signal
  • benefits
    Investor Management
    System which is quite easy
  • benefits
    Low Spread
devices
devices
metatrader

A Reliable Trading Platform
at your service