PRODUCT SPECIFICATION
(coming soon)
Product | Contract Size | Execution | Pending Order / SL / TP |
ADAUSD | 10000 | By Market | Good Till Cancelled |
AVEUSD | 100 | By Market | Good Till Cancelled |
BNBUSD | 100 | By Market | Good Till Cancelled |
BTCUSD | 1 | By Market | Good Till Cancelled |
DOGUSD | 100000 | By Market | Good Till Cancelled |
DOTUSD | 100 | By Market | Good Till Cancelled |
ETHUSD | 1 | By Market | Good Till Cancelled |
LTCUSD | 100 | By Market | Good Till Cancelled |
XMRUSD | 100 | By Market | Good Till Cancelled |
XRPUSD | 10000 | By Market | Good Till Cancelled |
Notes:
The price movement tolerance that can be used to open/close positions when the price freezes is the next 15 seconds, if more than that, the request for open/close positions will be rejected with an "Off Quotes" notification.
Day | SESSION 1 | SESSION 2 | BREAK |
MONDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
TUESDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
WEDNESDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
THURSDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
FRIDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
SATURDAY | 00:00-01:15 | 01:20-24:00 | 01:15-01:20 |
SUNDAY | 00:00-01:15 | 01:20-24:00 | 01:10-01:25 |
TIME ZONE GMT +2