PRODUCT SPECIFICATION
(coming soon)
Product | Spread | Contract Size | margin requirement recreation (micro per 0.01 lot) |
USDJPY | Start From 1,3 | $100,000 | $2 |
USDCHF | Start From 1,5 | $100,000 | $2 |
USDCAD | Start From 1,3 | $100,000 | $2 |
NZDUSD | Start From 1,5 | $100,000 | $2 |
NZDJPY | Start From 3 | $100,000 | $2 |
GBPUSD | Start From 1,5 | $100,000 | $4 |
GBPNZD | Start From 3 | $100,000 | $4 |
GBPJPY | Start From 3 | $100,000 | $4 |
GBPCAD | Start From 3 | $100,000 | $4 |
GBPAUD | Start From 3 | $100,000 | $4 |
EURUSD | Start From 1,3 | $100,000 | $2 |
EURNZD | Start From 3 | $100,000 | $2 |
EURJPY | Start From 3 | $100,000 | $2 |
EURGBP | Start From 2.5 | $100,000 | $4 |
EURCHF | Start From 3 | $100,000 | $2 |
EURCAD | Start From 2.5 | $100,000 | $2 |
EURAUD | Start From 2.5 | $100,000 | $2 |
CHFJPY | Start From 3 | $100,000 | $2 |
CADJPY | Start From 3 | $100,000 | $2 |
AUDUSD | Start From 1,5 | $100,000 | $2 |
AUDNZD | Start From 2.5 | $100,000 | $2 |
AUDJPY | Start From 2.5 | $100,000 | $2 |
AUDCHF | Start From 3 | $100,000 | $2 |
AUDCAD | Start From 1,5 | $100,000 | $2 |
Sessions | Quotes | Trade |
Sunday | 23:05-24:00 | 23:05-24:00 |
Monday | 00:05-24:00,00:05-24:00 | 00:05-24:00,00:05-24:00 |
Tuesday | 00:05-24:00,00:05-24:00 | 00:05-24:00,00:05-24:00 |
Wednesday | 00:05-24:00,00:05-24:00 | 00:05-24:00,00:05-24:00 |
Thursday | 00:05-23:00,00:05-24:00 | 00:05-24:00,00:05-24:00 |
Friday | 00:05-23:55 | 00:00-23:55 |
Saturday | Off | Off |
Note:
- DST On (Daily Maintenance Start faster in 1 Hour)
Quote & Trade Forex 23:05 - 22:55 Meta Time
Quote & Trade start from Sunday 23:05 Meta Time
- DST On (Daily Maintenance Normal)
Quote & Trade Forex 00:05 - 23:55 Meta Time
Quote & Trade start from Monday 00:05 Meta Time
TIME ZONE GMT +2